Charges for MSL Tests:
Last updated
October 28, 1998
| Analyte | Matrix | Technique | Charge (SR) |
| Free carnitine & Acylcarnitines | Blood spot | MSMS | * |
| Amino acids | Blood spot | MSMS | * |
| Glycine | CSF/blood spot | MSMS | * |
| Organic acids | Urine | GCMS | * |
| Succinylacetone | Urine | SIM-GCMS | * |
| 3-Methylglutaconic | Urine | SIM-GCMS | * |
| Very long chain fatty acids* | Plasma | SIM-GCMS | * |
| Homocystine | Urine | MSMS | * |
| Cystine | Urine | MSMS | * |
| Orotic acid | Urine | SIM-GC/MS | * |
* Please
contact us for pricing information
* Includes phytanic acid
Please note that stat prices are different and should be discussed with MSL and be mutually agreeable prior to sending the samples
Billing:
Our clients will receive (by fax) an itemized monthly statement, which will include date of service, patient name, accession number, test name, and test charge.
Payments should be made in Saudi Riyals (SR) or US$ (1 US$=3.75 SR) via checks written to KFSH&RC Research Centre Grant Fund (Metabolic Lab).